Home
 
   
procedures
 
Important Note: The limitations data contained on these pages is applicable only to the specific Boeing 757 variant specified, with the specified engines, unless otherwise stated. Although the data is from the Aircraft Flight Manual, errors may be found. The data is also subject to regular updates by operating airlines and the manufacturer and must therefore not be associated with the operation of a real aircraft. ALWAYS refer to your current Aircraft Flight Manual for up-to-date information.

V-SPEEDS
757-200 Rolls Royce RB211-535C Engines

Weight Flap 5 Flap 15 Flap 30
(x 1,000kg) VR V2 VR V2 VREF
62 - - 117 124 107
64 - - 117 124 109
66 - - 117 124 111
68 - - 117 124 113
70 122 130 117 124 115
72 124 132 118 125 116
74 126 134 120 126 118
76 128 135 122 128 120
78 130 137 124 130 122
80 132 139 126 132 123
82 134 141 128 133 125
84 136 142 130 135 127
86 138 144 132 136 129
88 140 146 134 138 131
90 142 148 135 140 132
92 144 149 137 141 134
94 146 150 139 143 136
96 148 152 141 144 137
98 150 154 143 146 139
100 152 156 144 148 141
102 154 157 146 149 142
104 156 158 147 151 144
106 158 159 149 152 146
108 160 161 151 154 147
110 161 163 152 155 149


757-200 Rolls Royce RB211-535E4 Engines

Weight Flap 5 Flap 15 Flap 30
(x 1,000kg) VR V2 VR V2 VREF
62 - - 111 124 107
64 - - 117 124 109
66 - - 117 124 111
68 - - 117 124 113
70 120 130 114 123 115
72 122 132 116 125 116
74 124 134 118 126 118
76 126 135 120 128 120
78 128 137 122 130 122
80 130 139 123 131 123
82 132 141 125 133 125
84 134 142 127 135 127
86 136 144 129 136 129
88 138 146 131 138 131
90 140 147 133 140 132
92 141 149 135 141 134
94 143 150 137 143 136
96 145 152 139 144 137
98 147 154 140 146 139
100 149 155 141 147 141
102 151 157 143 149 142
104 153 158 145 151 144
106 155 159 147 152 146
108 157 161 149 153 147
110 158 163 150 154 149
112 160 165 152 156 150
114 162 166 154 157 152
116 164 168 156 159 154

757-300 Rolls Royce RB211-535E4B Engines

Weight Flap 5 Flap 15 Flap 30
(x 1,000kg) VR V2 VR V2 VREF
70 127 145 119 136 Unknown
75 133 150 124 140 Unknown
80 139 154 130 144 Unknown
85 144 158 135 148 Unknown
90 150 162 140 152 Unknown
95 155 166 144 156 Unknown
100 159 170 149 159 Unknown
105 164 174 153 162 Unknown
110 169 177 158 166 Unknown
115 174 181 162 169 Unknown
120 178 184 166 172 Unknown
125 182 188 170 175 Unknown
130 187 191 174 178 Unknown